What's included in every silver kit
- Pool & liner

- Wide-mouth skimmer

- Sand filter combo system

- Step/ladder entry system

- Vacuum hose

- Telescopic pole

- Maintenance kit

- Hard plumb kit

Good to know
Silver kit only
Discount applies to silver kit pricing across all lines. Workfree packages are available alongside at regular pricing.
48-month financing available
Financing is available on this sale. Financing price = sale price + 20%. Ask in store for your monthly payment.
Professional installation
Available in Chattanooga, Asheville, Cleveland, and Knoxville.
Heritage STS
Steel wall
The Heritage STS is built to last and looks the part doing it. Its Sahara-pattern steel wall is corrugated for strength and coated with Duratex anti-corrosion paint, while the 7-inch rolled steel top seats, two-piece resin caps, and sleek resin boot uprights give it a clean, finished look right out of the box. At 52" tall with a full 50" of water depth, it's a serious swim — not a splash pad. Backed by a 40-year pro-rated warranty on the pool and 25 years on the liner, it's a pool you buy once.
| Size | Sale price | MSRP | You save | Workfree pkg |
|---|---|---|---|---|
| 15' | $3,399 | $6,799 | $3,400 | $4,637 |
| 18' | $3,699 | $7,399 | $3,700 | $4,946 |
| 21' | $4,099 | $8,199 | $4,100 | $5,381 |
| 24' | $4,349 | $8,699 | $4,350 | $5,711 |
| 27' | $5,049 | $10,099 | $5,050 | $6,514 |
Hana
Resin topLorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
| Size | Sale price | MSRP | You save | Workfree pkg |
|---|---|---|---|---|
| 18' | $3,999 | $7,999 | $4,000 | $5,246 |
| 21' | $4,399 | $8,799 | $4,400 | $5,681 |
| 24' | $4,699 | $9,399 | $4,700 | $6,061 |
| 27' | $5,449 | $10,899 | $5,450 | $6,914 |
Antonia
Steel frame · Waves pattern
The Antonia features a steel pool frame with a distinctive Waves wall pattern — 8″ steel shadow top ledge, silver brushed steel uprights, resin pearl bottom rail, and a resin-integrated bottom plate with foot cover. At 52″ tall with a braceless oval system, available in round sizes from 15′ to 30′ and oval configurations from 12×17 to 18×33.
| Size | Sale price | MSRP | You save | Workfree pkg |
|---|---|---|---|---|
| 15' | $3,799 | $7,599 | $3,800 | $5,037 |
| 18' | $4,099 | $8,199 | $4,100 | $5,346 |
| 21' | $4,479 | $8,949 | $4,470 | $5,761 |
| 24' | $4,849 | $9,699 | $4,850 | $6,211 |
| 27' | $5,499 | $10,999 | $5,500 | $6,964 |
Luxor
Stainless steel
The Luxor is a true innovation in above-ground pool construction — a stunning look with a contemporary flair, built to last the elements over the long run. Robust I-beam uprights offer sidewall support heads and tails above traditional steel pool design. The top seats feature a vibrant wood grain coating, double rolled at the ends for greater structural rigidity. At 54″ deep with a 50″ water depth, available in five round sizes from 18′ to 30′.
| Size | Sale price | MSRP | You save | Workfree pkg |
|---|---|---|---|---|
| 18' | $4,579 | $9,149 | $4,570 | $5,826 |
| 21' | $4,999 | $9,999 | $5,000 | $6,281 |
| 24' | $5,399 | $10,799 | $5,400 | $6,761 |
| 27' | $6,049 | $12,099 | $6,050 | $7,514 |
| 30' | $6,879 | $13,749 | $6,870 | $8,421 |
Wedgewood
Premium flagship
The Wedgewood sits atop our entire lineup as both the strongest and longest-lasting above-ground pool. With a lifetime-prorated warranty, it’s an investment-grade pool for homeowners who plan to stay and build out a real backyard. The wall sits in a 2″ extruded resin bottom track, uprights nest in real boots so no metal contacts soil, and the equipment panel is Marine-grade stainless steel. The top seats and walls are 25% thicker than almost every other pool on the market.
| Size | Sale price | MSRP | You save | Workfree pkg |
|---|---|---|---|---|
| 18' | $5,099 | $10,199 | $5,100 | $6,346 |
| 21' | $5,599 | $11,199 | $5,600 | $6,881 |
| 24' | $6,099 | $12,199 | $6,100 | $7,461 |
| 27' | $6,999 | $13,999 | $7,000 | $8,464 |
| 30' | $7,799 | $15,599 | $7,800 | $9,341 |
| 33' | $8,379 | $16,749 | $8,370 | $10,005 |
| 15'×30' | $9,379 | $18,749 | $9,370 | $10,708 |
| 18'×33' | $10,299 | $20,599 | $10,300 | $11,712 |
48-month financing
0% APR with equal monthly payments on approved credit.
Financing price = sale price + 20%. See store for full terms.